Deep Autumn Falling Leaves Watercolor Tape Collection
Premium designer tape — mostly sold in cut lengths (some full rolls available).
🎁 Limited Time Offer: Get 15% off , CODE: DC15
🎁 Every $25 spent→ 1 surprise gift
🎁 Every $99 spent→ 1 Storage Bags($13.99)
Product Information
This autumn tape collection features rich and vibrant natural scenery and falling leaves, including six beautiful designs such as fiery maple forests reflected in the glow of the autumn sunset, brilliant golden ginkgo trees and autumn foliage, watercolor reflections and ripples on the water, scattered autumn leaf specimens, and rustic country paths lined with branches. These scenes create a nostalgic and warm late-autumn atmosphere filled with poetic depth, quiet elegance, and timeless seasonal beauty. It is perfect for vintage autumn journaling, Thanksgiving and seasonal-themed collages, family memory journals, and botanical and landscape frame layouts.
Style: 6 Styles
Material: PET & Washi
Quantity: One Loop Sample or Full Roll
Size: 4.7/5/6/10cm wide








Order Processing Time
We usually ship within 1-5 business days. Processing time may vary depending on product availability, seasonal demand and national holidays.
Shipping Fees
Shipping is $8.99 per order, and all orders of $59 or more ship for free. Shipping fees may vary for some regions. Please see the notes below the table for details.
| Country/Region | Delivery Time | |
| North America | USA | 6-12 business days |
| Canada | 8-10 business days | |
| Mexico | 8-12 business days | |
| Costa Rica | 7-25 business days | |
| El Salvador | 7-25 business days | |
| Guatemala | 7-25 business days | |
| Panama | 7-25 business days | |
| Europe | U.K. | 3-5 business days |
| France | 3-5 business days | |
| Germany | 4-6 business days | |
| Italy | 5-8 business days | |
| Spain | 5-8 business days | |
| Netherlands | 3-6 business days | |
| Austria | 6-8 business days | |
| Belgium | 6-10 business days | |
| Bulgaria | 6-10 business days | |
| Czech Republic | 6-10 business days | |
| Denmark | 6-10 business days | |
| Switzerland | 5-8 business days | |
| Iceland | 9-30 business days | |
| Norway | 8-10 business days | |
| Sweden | 6-10 business days | |
| Finland | 6-10 business days | |
| Poland | 6-8 business days | |
| Faroe Islands | 7-30 business days | |
| Ireland | 6-10 business days | |
| Luxembourg | 8-10 business days | |
| Slovakia | 6-10 business days | |
| Hungary | 6-10 business days | |
| Greece | 8-12 business days | |
| Portugal | 6-10 business days | |
| Cyprus | 8-12 business days | |
| Romania | 6-10 business days | |
| Serbia | 7-25 business days | |
| Montenegro | 7-30 business days | |
| Croatia | 6-10 business days | |
| Slovenia | 6-10 business days | |
| Albania | 7-25 business days | |
| Vatican City | 7-30 business days | |
| Malta | 5-15 business days | |
| Türkiye | 8-30 business days | |
| Russia | 10-16 business days | |
| Belarus | 7-30 business days | |
| Lithuania | 6-10 business days | |
| Estonia | 6-10 business days | |
| Latvia | 6-10 business days | |
| Ukraine | 7-25 business days | |
| Moldova | 7-25 business days | |
| South America | Chile | 7-25 business days |
| Peru | 15-23 business days | |
| Ecuador | 7-25 business days | |
| Colombia | 19-21 business days | |
| Argentina | 18-35 business days | |
| Brazil | 18-35 business days | |
| Oceania | Australia | 4-7 business days |
| New Zealand | 6-10 business days | |
| Asia | Japan | 2-4 business days |
| South Korea | 5-8 business days | |
| Singapore | 6-7 business days | |
| Hong Kong | 10-15 business days | |
| India | 7-25 business days | |
| Indonesia | 7-30 business days | |
| Malaysia | 8-12 business days | |
| Sri Lanka | 7-25 business days | |
| Thailand | 5-6 business days | |
| Vietnam | 8-10 business days | |
| Philippines | 5-6 business days | |
| Oman | 7-25 business days | |
| Brunei | 7-25 business days | |
| Cambodia | 7-25 business days | |
| Kazakhstan | 7-25 business days | |
| Pakistan | 11-12 business days | |
| United Arab Emirates | 6-10 business days | |
| Saudi Arabia | 8-12 business days | |
| Bangladesh | 7-25 business days | |
| Kuwait | 8-12 business days | |
| Qatar | 8-12 business days | |
| Israel | 6-10 business days | |
| Nepal | 7-25 business days | |
| Bahrain | 8-12 business days | |
| Jordan | 10-14 business days | |
| Lebanon | 8-12 business days | |
| Taiwan | 8-12 business days | |
| Africa | Morocco | 10-15 business days |
| Ghana | 13-16 business days | |
| Nigeria | 13-16 business days | |
| Uganda | 13-16 business days | |
| Kenya | 13-16 business days | |
| Tanzania | 11-13 business days | |
| Rwanda | 9-13 business days | |
| Angola | 11-13 business days | |
| Egypt | 13-16 business days | |
| Mauritius | 7-30 business days | |
| Algeria | 7-25 business days | |
| South Africa | 7-25 business days |
Please note: All delivery times are estimates. While we do our best to get your order to you quickly, factors outside our control, such as customs clearance, severe weather or holiday peaks, may cause delays.
Special Notes for Certain Regions
European Union: A flat $6 fee applies to EU orders, covering all import duties and customs handling. Nothing more to pay at delivery.
Türkiye: Shipping is $16.99 per order, with all import duties prepaid. No customs fees to pay at delivery.
Hawaii, USA: A flat shipping fee of $12.99 per order applies due to limited flights and rising fuel surcharges.
Brazil and Argentina: Orders ship via express delivery with all import duties and taxes prepaid. Shipping fees are based on your order total:
- Orders up to $100: $19.99
- Orders from $100.01 to $200: $39.99
- Orders from $200.01 to $400: $59.99
- Orders from $400.01 to $600: $79.99
- Orders over $600: $99.99
For full details, please see our Shipping Policy. If you have any questions, feel free to contact us at support@deskcosmos.com.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Please check all items once you receive them. If you are not completely satisfied with a product purchased from DESK COSMOS, please contact us via email immediately.
Return Eligibility
To be eligible for a return, your item must be in the same condition as when you received it, unused, with tags, and in its original packaging. You will also need the receipt or proof of purchase.
How to Start a Return
To initiate a return, you can contact us at support@deskcosmos.com to receive a return authorization and shipping instructions. Items sent back to us without prior return authorization will not be accepted.
For any return-related questions, feel free to contact us at support@deskcosmos.com