Four Seasons Country Path PET Tape
Premium designer tape — mostly sold in cut lengths (some full rolls available).
🎁 Limited Time Offer: Get 15% off , CODE: DC15
🎁 Every $25 spent→ 1 surprise gift
🎁 Every $99 spent→ 1 Storage Bags($13.99)
Product Information:
This is a highly creative journaling tool. It is not just a static pattern, but rather a “path module” system that allows you to construct roads leading to different seasons and scenes within your scrapbook pages.
From cherry blossom paths in spring and hydrangea streams in summer, to golden leaf stone steps in autumn and plum blossom snowy roads in winter, this tape seamlessly blends pathways with landscapes.
For advanced scrapbook enthusiasts who enjoy detailed layering, this tape serves as an excellent “spatial guiding layer.” You can use its pathway design to guide the viewer’s eye through flower fields, across small bridges, and ultimately toward your main subject such as a character or building. It greatly enhances spatial depth, dimensionality, and storytelling, making your compositions far from flat.
Material: PET
Quantity: One Loop Sample or Full Roll
Size: 8cm wid

Order Processing Time
We usually ship within 1-5 days. Order processing time may be affected by individual product inventory status, custom product production time, seasonal changes, and national holidays.
Free Shipping
Shipping costs $8.99 per order. All international orders over $59 qualify for free shipping.
| Shipping to countries | Delivery time (working days) | |
| North America | USA | 6-12 working days |
| Canada | 8-10 working days | |
| Mexico | 8-12 working days | |
| costa rica | 7-25 working days | |
| El Salvador | 7-25 working days | |
| Guatemala | 7-25 working days | |
| Panama | 7-25 working days | |
| Europe | U.K. | 3-5 working days |
| France | 3-5 working days | |
| Germany | 4-6 working days | |
| Italy | 5-8 working days | |
| Spain | 5-8 working days | |
| Netherlands | 3-6 working days | |
| Austria | 6-8 working days | |
| Belgium | 6-10 working days | |
| Bulgaria | 6-10 working days | |
| Czech Republic | 6-10 working days | |
| Denmark | 6-10 working days | |
| Switzerland | 5-8 working days | |
| Iceland | 9-30 working days | |
| Norway | 8-10 working days | |
| Sweden | 6-10 working days | |
| Finland | 6-10 working days | |
| Poland | 6-8 working days | |
| Faroe Islands | 7-30 working days | |
| Ireland | 6-10 working days | |
| Luxembourg | 8-10 working days | |
| Slovakia | 6-10 working days | |
| Hungary | 6-10 working days | |
| Greece | 8-12 working days | |
| Portugal | 6-10 working days | |
| Cyprus | 8-12 working days | |
| Romania | 6-10 working days | |
| Serbia | 7-25 working days | |
| Montenegro | 7-30 working days | |
| Croatia | 6-10 working days | |
| slovenia | 6-10 working days | |
| Albania | 7-25 working days | |
| Vatican City | 7-30 working days | |
| malta | 5-15 working days | |
| Türkiye | 8-20 working days | |
| Russia | 10-16 working days | |
| Belarus | 7-30 working days | |
| Lithuania | 6-10 working days | |
| Estonia | 6-10 working days | |
| Latvia | 6-10 working days | |
| Ukraine | 7-25 working days | |
| Moldova | 7-25 working days | |
| South America | Argentina | 7-25 working days |
| Chile | 7-25 working days | |
| Peru | 15-23 working days | |
| Ecuador | 7-25 working days | |
| Colombia | 19-21 working days | |
| Oceania | Australia | 4-7 working days |
| New Zealand | 6-10 working days | |
| Asia | Japan | 2-3 working days |
| South Korea | 5-8 working days | |
| Singapore | 6-7 working days | |
| Hong Kong | 10-15 working days | |
| India | 7-25 working days | |
| Indonesia | 7-30 working days | |
| Malaysia | 8-12 working days | |
| Sri Lanka | 7-25 working days | |
| Thailand | 5-6 working days | |
| Vietnam | 8-10 working days | |
| the Philippines | 5-6 working days | |
| Oman | 7-25 working days | |
| Brunei | 7-25 working days | |
| Cambodia | 7-25 working days | |
| Kazakhstan | 7-25 working days | |
| Pakistan | 11-12 working days | |
| United Arab Emirates | 6-10 working days | |
| Saudi Arabia | 8-12 working days | |
| Bangladesh | 7-25 working days | |
| Kuwait | 8-12 working days | |
| Qatar | 8-12 working days | |
| Israel | 6-10 working days | |
| Nepal | 7-25 working days | |
| Bahrain | 8-12 working days | |
| Jordan | 10-14 working days | |
| Lebanon | 8-12 working days | |
| South Africa | 8-12 working days | |
| Africa | Morocco | 10-15 working days |
| Ghana | 13-16 working days | |
| Nigeria | 13-16 working days | |
| Uganda | 13-16 working days | |
| Kenya | 13-16 working days | |
| Tanzania | 11-13 working days | |
| Rwanda | 9-13 working days | |
| Angola | 11-13 working days | |
| Egypt | 13-16 working days | |
| Mauritius | 7-30 working days | |
| Algeria | 7-25 working days | |
| Algeria | 7-25 working days |
Please note that all shipping times are estimates only. Although we do our best to ensure fast shipping, uncontrollable factors such as local customs clearance, severe weather, epidemics or holiday peaks may cause shipping delays.
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Please check all items once you receive them. If you are not completely satisfied with a product purchased from DESK COSMOS, please contact us via email immediately.
Return Eligibility
To be eligible for a return, your item must be in the same condition as when you received it, unused, with tags, and in its original packaging. You will also need the receipt or proof of purchase.
How to Start a Return
To initiate a return, you can contact us at support@deskcosmos.com to receive a return authorization and shipping instructions. Items sent back to us without prior return authorization will not be accepted.
For any return-related questions, feel free to contact us at support@deskcosmos.com